When: Sun, Jun 8, 2008
Where: Pinckney, MI, USA

Male Female Overall
Average:
       
       
       
Count:
Top Finisher:
 
Top Member:
 
View Mode:
A 1-59
F 1-15
M 1-44
or
Name or Bib:

Find & Claim Your Result

The Race Organizers for Ann Arbor Triathlon/Duathlon have marked these results as private.
Please search by name in the box above to save your result.

Overall Results
 RunTCycleTRunPnlty 
 AGOAthleteM/FABibTimePaceA/G/OTimeTimeSpeedA/G/OTimeTimePaceA/G/OTimeFinalClaim!
  1 1 1 Dave Furey M 50 603 12:3106:151 / 2 / 2 01:22 38:4021.721 / 1 / 1 01:16 36:5007:221 / 1 / 1 00:00 1:30:39  
  1 2 2 Thomas Novitsky M 40 652 12:3906:191 / 4 / 4 49 38:5521.581 / 2 / 2 52 38:4707:451 / 4 / 4 00:00 1:32:02  
Member  1 3 3 Patrick Miller II M 46 609 12:2706:131 / 1 / 1 01:15 42:4819.631 / 9 / 9 01:04 36:5107:221 / 2 / 2 00:00 1:34:25  
  2 4 4 Michael Wendorf M 50 673 13:1306:362 / 7 / 7 55 39:4221.163 / 4 / 4 43 40:0108:002 / 7 / 7 00:00 1:34:34  
  3 5 5 Matt Daly M 52 620 13:4306:513 / 9 / 9 01:17 39:4021.182 / 3 / 3 01:07 40:1608:033 / 8 / 8 00:00 1:36:03  
  1 6 6 Steven Connelly M 35 618 12:3706:181 / 3 / 3 01:00 44:0119.085 / 16 / 16 58 37:5307:341 / 3 / 3 00:00 1:36:29  
  2 7 7 Glen Staszewski M 38 660 12:4206:212 / 5 / 5 01:16 42:1319.92 / 8 / 8 01:06 39:4107:563 / 6 / 6 00:00 1:36:58  
  3 8 8 Mark Meyers M 37 671 13:4206:514 / 8 / 8 55 43:0019.533 / 10 / 10 01:19 40:4608:094 / 9 / 9 00:00 1:39:42  
  1 1 9 Wanda Gunderson F 50 630 14:1107:054 / 1 / 11 01:12 44:5318.716 / 3 / 22 01:04 42:3008:304 / 1 / 12 00:00 1:43:50  
  1 9 10 Patrick Shields M 55 658 14:1507:071 / 11 / 12 02:07 44:4418.781 / 19 / 20 01:31 41:4008:201 / 11 / 11 00:00 1:44:17  
Member  1 10 11 Wally Herrala M 64 633 14:0507:021 / 10 / 10 01:22 43:5719.111 / 15 / 15 01:39 43:4108:441 / 12 / 13 00:00 1:44:44  
Member  2 11 12 Christian Bechtel M 44 674 17:1708:389 / 38 / 48 01:40 44:2018.955 / 18 / 19 44 41:3308:182 / 10 / 10 00:00 1:45:34  
  1 2 13 Panoula Harpst F 49 632 14:5807:292 / 2 / 20 01:04 44:1818.963 / 1 / 17 53 44:4608:573 / 3 / 15 00:00 1:45:59  
Member  4 12 14 Allen Duncan M 52 625 15:0207:316 / 19 / 21 01:44 40:1320.894 / 5 / 5 01:40 48:4909:456 / 22 / 26 00:00 1:47:28  
  3 13 15 David Donigian M 42 623 16:2608:136 / 31 / 38 01:09 41:5820.022 / 7 / 7 01:16 47:5709:355 / 20 / 24 00:00 1:48:46  
  4 14 16 Thomas Lee M 44 643 15:0307:312 / 20 / 22 01:48 43:2719.333 / 13 / 13 01:37 47:0109:244 / 18 / 21 00:00 1:48:56  
  4 15 17 Matthew Hoffman M 37 635 15:2807:449 / 23 / 25 01:44 43:0719.484 / 11 / 11 01:38 47:4009:326 / 19 / 22 00:00 1:49:37  
  5 16 18 Dan Birkett M 42 613 15:3307:463 / 24 / 26 01:51 43:4619.194 / 14 / 14 01:55 46:4309:203 / 17 / 20 00:00 1:49:48  
  1 3 19 Marlie Rerucha-Pe F 30 656 16:0208:014 / 5 / 31 56 44:4618.761 / 2 / 21 44 47:4609:332 / 4 / 23 00:00 1:50:14  
  5 17 20 Gregory Levine M 38 644 15:2007:408 / 21 / 23 01:59 40:3220.721 / 6 / 6 02:54 51:1610:159 / 26 / 35 00:00 1:52:01  
  2 4 21 PJ MARTIN F 47 645 15:4507:523 / 3 / 28 02:57 46:4217.994 / 4 / 24 02:17 44:2908:532 / 2 / 14 00:00 1:52:10  
  1 18 22 Matthew Zigich M 28 670 14:1807:091 / 12 / 13 01:06 51:0416.452 / 34 / 42 01:20 44:4808:571 / 13 / 16 00:00 1:52:36  
  5 19 23 Stephen Collins M 50 617 14:2207:115 / 14 / 15 58 50:5716.498 / 33 / 40 57 46:1309:145 / 15 / 18 00:00 1:53:27  
  6 20 24 Fred Nemenski M 53 651 16:4508:227 / 33 / 40 01:22 44:1918.955 / 17 / 18 01:09 50:1410:028 / 25 / 33 00:00 1:53:49  
  1 21 25 Michael Hesske M 34 634 15:2507:423 / 22 / 24 01:48 47:4517.592 / 24 / 28 02:20 48:3409:423 / 21 / 25 00:00 1:55:52  
  6 22 26 Darren Gustitus M 35 631 14:1907:095 / 13 / 14 01:50 52:301610 / 36 / 45 01:24 46:0209:125 / 14 / 17 00:00 1:56:05  
  1 5 27 Tracy Skene F 37 659 16:0308:0111 / 6 / 32 01:33 47:5117.557 / 5 / 29 01:48 49:0409:487 / 5 / 27 00:00 1:56:19  
  2 23 28 Brian Carr M 34 616 14:5607:282 / 18 / 19 01:59 49:0717.13 / 28 / 33 01:48 49:0909:494 / 24 / 29 00:00 1:56:59  
  7 24 29 Andrew Ries M 35 672 15:4107:5010 / 25 / 27 01:24 48:4017.269 / 26 / 31 02:10 49:0709:498 / 23 / 28 00:00 1:57:02  
  2 25 30 Frank Moore M 48 648 16:0808:045 / 27 / 34 01:38 43:1219.442 / 12 / 12 01:26 54:5310:585 / 33 / 42 00:00 1:57:17  
  3 26 31 Greg Sloan M 34 94 14:4507:221 / 15 / 16 01:30 53:1415.786 / 38 / 48 01:56 46:3409:181 / 16 / 19 00:00 1:57:59  
Member  2 6 32 Linda Dondzila F 53 622 16:5008:258 / 8 / 42 01:45 49:1617.057 / 7 / 36 01:58 49:2709:537 / 6 / 30 00:00 1:59:16  
  2 7 33 Lori Foley F 32 628 16:0508:025 / 7 / 33 02:23 49:1417.064 / 6 / 34 02:19 50:0210:005 / 8 / 32 00:00 2:00:03  
Member  1 8 34 Elizabeth Lofton F 43 675 15:4507:524 / 3 / 28 02:32 51:0116.469 / 8 / 41 01:54 49:5509:596 / 7 / 31 00:00 2:01:07  
  8 27 35 DUANE JERORE M 37 639 14:5307:267 / 17 / 18 01:37 46:5817.886 / 21 / 25 04:20 53:4710:4511 / 32 / 41 00:00 2:01:35  
  2 28 36 Phil Wade M 55 664 17:3808:493 / 39 / 49 52 51:1816.373 / 35 / 43 50 51:2710:172 / 27 / 36 00:00 2:02:05  
  3 29 37 Dave Evoy M 45 627 16:1608:086 / 29 / 36 01:25 50:5516.56 / 32 / 39 01:30 53:3510:434 / 30 / 39 00:00 2:03:41  
  6 30 38 Darryl Barlett M 44 611 16:1508:075 / 28 / 35 01:27 50:5416.58 / 31 / 38 01:30 53:3610:437 / 31 / 40 00:00 2:03:42  
  9 31 39 Todd Hook M 39 636 14:5007:256 / 16 / 17 01:41 53:3015.711 / 39 / 50 55 53:2110:4010 / 29 / 38 00:00 2:04:17  
  3 9 40 Becky Boblitt F 33 614 17:0808:347 / 10 / 46 01:07 55:0915.237 / 12 / 52 01:08 51:0210:126 / 9 / 34 00:00 2:05:34  
  7 32 41 RICHARD EGNER M 42 626 16:5308:268 / 35 / 43 01:18 49:1417.067 / 29 / 34 01:29 56:5711:238 / 35 / 45 00:00 2:05:51  
Member  3 33 42 Peter Kantz M 56 640 16:4208:212 / 32 / 39 02:02 48:5717.162 / 27 / 32 02:13 56:2411:163 / 34 / 44 00:00 2:06:18  
  4 34 43 Steve Howard M 45 638 15:4607:534 / 26 / 30 03:13 47:2317.735 / 22 / 26 03:46 57:0111:246 / 36 / 46 00:00 2:07:09  
  4 35 44 Michael Drake M 34 624 16:1708:086 / 30 / 37 58 56:3814.838 / 41 / 54 01:10 52:2010:287 / 28 / 37 00:00 2:07:23  
Member  3 10 45 Carolynn Wyson F 54 668 16:5608:289 / 9 / 45 01:26 51:3616.289 / 9 / 44 01:48 56:1911:159 / 10 / 43 00:00 2:08:05  
Member  8 36 46 Brian Schlief M 41 657 16:4608:237 / 34 / 41 02:08 45:0518.636 / 20 / 23 02:28 1:02:4412:329 / 39 / 53 00:00 2:09:11  
Member  10 37 47 Private M 36 646 12:5106:253 / 6 / 6 01:57 1:14:1011.3314 / 44 / 59 01:54 39:1607:512 / 5 / 5 00:00 2:10:08  
  11 38 48 Eric Kramer M 35 111 18:2109:1013 / 40 / 50 01:30 48:0717.468 / 25 / 30 01:43 1:04:3812:5514 / 40 / 55 00:00 2:14:19  
  5 39 49 Nate Stucky M 32 662 20:1510:078 / 42 / 56 02:34 49:5416.835 / 30 / 37 01:49 1:02:4212:328 / 38 / 52 00:00 2:17:14  
Member  3 11 50 Carol Morrissey F 45 649 19:5509:577 / 14 / 55 01:27 53:2715.727 / 11 / 49 01:55 1:01:3812:197 / 12 / 48 00:00 2:18:22  
  4 12 51 Kimi Williams F 50 667 19:3909:4912 / 13 / 54 03:05 53:0515.8211 / 10 / 47 03:42 59:5111:5810 / 11 / 47 00:00 2:19:22  
  2 13 52 Kandice Kenney F 38 162 18:4409:2214 / 11 / 52 02:08 57:2714.6212 / 15 / 56 01:44 1:01:4512:2112 / 13 / 49 00:00 2:21:48  
  5 14 53 ANN RAY F 50 654 18:5009:2511 / 12 / 53 01:24 56:0214.9912 / 13 / 53 01:11 1:04:3712:5512 / 15 / 54 00:00 2:22:04  
Member  2 40 54 Dan Welch M 27 666 17:1308:362 / 37 / 47 02:11 47:3617.651 / 23 / 27 02:27 1:13:0614:372 / 43 / 58 00:00 2:22:33  
  12 41 55 Curtis Cosbitt M 35 619 16:5508:2712 / 36 / 44 02:23 58:2414.3813 / 42 / 57 02:57 1:01:5512:2313 / 37 / 50 00:00 2:22:34  
  6 15 56 Sue Wade F 54 665 21:1410:3713 / 15 / 59 01:15 56:5514.7613 / 14 / 55 01:04 1:02:1812:2711 / 14 / 51 00:00 2:22:46  
  7 42 57 Tim Lawrence M 54 642 18:3509:1710 / 41 / 51 01:31 52:5815.8610 / 37 / 46 01:36 1:08:2413:4013 / 42 / 57 00:00 2:23:04  
Member  2 43 58 JIM YOUNG M 60 669 20:4810:242 / 43 / 57 02:39 54:3115.412 / 40 / 51 03:01 1:05:5013:102 / 41 / 56 00:00 2:26:49  
  5 44 59 Thomas Mohan M 48 542 20:5910:298 / 44 / 58 01:49 1:01:4613.68 / 43 / 58 02:59 1:14:5114:588 / 44 / 59 00:00 2:42:24  
 
Rocket Fuel