When: Sun, Sep 30, 2007
Where: Ann Arbor, MI, USA

Male Female Overall
Average:
       
       
       
Count:
Top Finisher:
 
Top Member:
 
View Mode:
A 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | 1501-1600 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000 | 2001-2100 | 2101-2200 | 2201-2300 | 2301-2400 | 2401-2500 | 2501-2600 | 2601-2700 | 2701-2800 | 2801-2900 | 2901-2954
F 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | 1501-1596
M 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1100 | 1101-1200 | 1201-1300 | 1301-1358
or
Name or Bib:

Find & Claim Your Result

The Race Organizers for Big House Big Heart Run 2007 have marked these results as private.
Please search by name in the box above to save your result.

Overall Results
  
 AGOAthleteM/FABibFinalPaceClaim!
  1 1 1 Mike Kessler M 38 3164 16:21 05:15  
  1 2 2 Josh Partridge M 14 3241 16:38 05:21  
  1 3 3 ANTHONY PARIANO M 33 1488 17:00 05:28  
  1 4 4 Alex Prasad M 18 1581 17:04 05:29  
  1 5 5 Matt Wyble M 21 3362 17:10 05:31  
  2 6 6 Derek Caveney M 31 2278 17:17 05:33  
  2 7 7 Scott Wagner M 18 2838 17:22 05:35  
  3 8 8 Brian Desmand M 16 3256 17:23 05:35  
  2 9 9 Brian Gase M 24 3288 17:24 05:36  
  1 11 11 Paul Mayer M 40 2577 17:29 05:37  
  1 10 10 Hamshivraj Dhamrat M 29 451 17:29 05:37  
Member  3 12 12 philip imber M 33 907 17:34 05:39  
Member  1 13 13 Roger Lara M 49 1103 17:43 05:42  
Member  4 14 14 Scott Baker M 34 3097 17:44 05:42  
  1 1 15 Laurel Park F 44 1489 17:45 05:42  
Member  5 15 16 Edward McGovern M 32 3116 17:46 05:43  
  2 16 17 Jeremy Schneider M 26 1755 17:49 05:44  
  2 17 18 Jay Owens M 45 3734 17:50 05:44  
  3 18 19 Samuel Torres M 29 2822 17:54 05:45  
  3 19 20 Jeffrey Simon M 20 2974 17:59 05:47  
  4 20 21 Eric Nicolau M 19 1428 17:59 05:47  
  1 2 22 Nadia Baadj F 24 2221 18:02 05:48  
  6 21 23 Matthew Lewis M 31 1151 18:05 05:49  
  2 22 24 Jonathan Parker M 13 1493 18:06 05:49  
  2 23 25 Robert Garrison M 43 649 18:08 05:50  
  4 24 26 Tyler Kinley M 25 2505 18:22 05:54  
Member  3 25 28 Bent Andersen M 44 26 18:23 05:55  
  2 3 27 Alissa Hall F 22 745 18:23 05:55  
  2 4 29 Lis Veneziano F 43 3733 18:27 05:56  
  5 26 30 Corey Blant M 18 3711 18:29 05:56  
  4 27 31 Dan Inloes M 44 909 18:33 05:58  
  3 28 32 Joe Kemp M 47 998 18:36 05:59  
  5 29 33 Jeff Everett M 26 2354 18:38 05:59  
  6 30 34 Adam Fuleky M 28 2963 18:41 06:00  
  7 32 36 Burton Richards M 28 1642 18:43 06:01  
Member  1 31 35 Doug Goodhue M 65 2404 18:43 06:01  
Member  1 33 37 Craig North M 51 3082 18:45 06:02  
  6 34 38 Chris Wu M 18 2151 18:50 06:03  
  4 35 39 Michael Partridge M 45 3242 19:00 06:06  
  7 36 40 Mark Wagner M 15 2055 19:01 06:07  
  4 37 41 Anthony Zabel M 22 2882 19:01 06:07  
  5 38 42 Chris McGuffey M 23 1283 19:02 06:07  
Member  8 39 43 Tony Tice M 19 1980 19:03 06:07  
  3 5 44 Krys Brish F 44 2252 19:04 06:08  
  3 42 47 Anthony Russel M 14 2743 19:05 06:08  
  6 41 46 Raymond Fong M 20 587 19:05 06:08  
  5 40 45 Dan Hurley M 42 3239 19:05 06:08  
  1 43 48 Peter Hallop M 60 754 19:06 06:08  
Member  9 45 50 Chris Clare M 16 3238 19:09 06:09  
  5 44 49 David Mayfield M 47 2928 19:09 06:09  
Member  8 46 51 Jamie Cope M 26 2302 19:12 06:10  
  10 47 52 Matt Possley M 19 3366 19:13 06:11  
  7 48 53 Steve Connelly M 34 363 19:14 06:11  
Member  9 49 54 Dean Hoover M 27 867 19:20 06:13  
  3 6 55 Andrea Pollack F 23 2697 19:23 06:14  
Member  10 50 56 Private M 29 2626 19:23 06:14  
Member  8 51 57 Jay Caruso M 34 2276 19:25 06:14  
Member  7 53 59 Joe Hulsebus M 43 896 19:25 06:14  
  6 52 58 Jim Young M 42 2168 19:25 06:14  
  11 56 62 Matt Hartwill M 17 3267 19:26 06:15  
  8 54 60 Mike Richardson M 44 1645 19:26 06:15  
  2 55 61 Brian Harreld M 39 3290 19:26 06:15  
Member  2 57 63 Thomas Artushin M 52 49 19:27 06:15  
  12 58 64 Clark Baker M 19 3277 19:31 06:16  
Member  3 59 65 Bruce Ely M 35 505 19:35 06:18  
  1 7 66 Julia Latham F 25 2533 19:37 06:18  
  4 60 67 Travis Lowe M 14 1174 19:38 06:19  
  1 61 68 James Berry M 55 2239 19:39 06:19  
  5 62 69 Christopher Housel M 12 3136 19:40 06:19  
  9 63 70 Jason Melcher M 31 1306 19:41 06:20  
Member  9 64 71 Jim Oleksinski M 40 1461 19:41 06:20  
Member  2 65 72 Mitchell Garner M 57 647 19:42 06:20  
  7 66 73 Kristopher Reinhardt M 22 1630 19:42 06:20  
Member  1 8 74 Emma Steppe F 19 1894 19:43 06:20  
Member  2 67 75 Wally Herrala M 63 3076 19:46 06:21  
  1 9 76 Sue Parks F 51 2661 19:48 06:22  
  10 68 77 Jason Kenney M 34 3296 19:49 06:22  
  11 69 78 Andrew Phelka M 32 1541 19:50 06:23  
  11 70 79 James Escobar M 28 516 19:50 06:23  
  6 71 80 Ben Jenkins M 11 932 19:55 06:24  
  10 72 81 John Richert M 40 3268 19:55 06:24  
Member  1 10 82 Julie Winter F 46 2866 19:59 06:25  
  2 11 83 Rebecca Price F 49 1586 19:59 06:25  
  3 73 84 Robert Hermann M 51 818 20:02 06:26  
  3 74 85 Bill Mumford M 57 2632 20:02 06:26  
  4 75 86 Joel Zell M 39 2189 20:03 06:27  
Member  5 76 87 Richard Bacolor M 37 66 20:04 06:27  
  13 77 88 Alex Rosenberg M 19 3743 20:07 06:28  
  12 78 89 Ian Bedford M 30 121 20:10 06:29  
  6 79 90 Jack Lapan M 35 1101 20:12 06:30  
  13 81 92 KEVIN KERBER M 33 3207 20:13 06:30  
  4 80 91 Larry Naumann M 50 1410 20:13 06:30  
  7 82 93 Anthony Kandt M 39 2487 20:15 06:31  
  8 83 94 Justin A. Leath M 23 1124 20:16 06:31  
  14 84 95 Sanjay Rama M 19 2712 20:17 06:31  
  12 85 96 Joel Joyce M 27 967 20:19 06:32  
  7 86 97 Ryan Gauche M 11 651 20:20 06:32  
  5 87 98 Mike Manz M 53 2565 20:21 06:33  
  13 88 99 James Easter M 25 488 20:22 06:33  
  14 89 100 Scott Gilbert M 34 3135 20:23 06:33  
 
Rocket Fuel