When: Sun, Mar 6, 2005
Where: Columbus, OH, USA
Run - 5K Run - 5K Results
Male Female Overall
Average:
       
       
       
Count:
Top Finisher:
 
Top Member:
 
View Mode:
A 1-100 | 101-200 | 201-300 | 301-400 | 401-428
F 1-97
M 1-100 | 101-200 | 201-300 | 301-328
U 1-3
or
Name or Bib:

Find & Claim Your Result

The Race Organizers for Arnold 5K Pump And Run (Lift And Run) have marked these results as private.
Please search by name in the box above to save your result.

Overall Results
  
 AGOAthleteM/FABibFinalPaceClaim!
  1 1 1 Dave Furey M 46 - 16:20 05:15  
  1 2 2 Stan Nicol M 43 - 16:30 05:18  
Member  1 3 3 Private M 30 - 17:03 05:29  
  1 4 4 Andrew Diamond M 39 - 17:08 05:30  
  1 5 5 Vaughan O'brien M 28 - 17:11 05:31  
Member  1 6 6 Jamie Cope M 24 - 17:12 05:32  
  2 7 7 JAY SIZEMORE M 25 - 17:40 05:41  
  2 8 8 Daniel McDowell M 37 - 17:41 05:41  
Member  2 9 9 nick M 24 - 17:46 05:43  
  2 10 10 Bruce Frey M 49 - 17:47 05:43  
  3 11 11 DAMIEN BRANDON M 28 - 17:49 05:44  
  2 13 13 BLAIZE OBRIEN M 34 - 18:00 05:47  
  2 12 12 Jay Owens M 42 - 18:00 05:47  
  3 14 14 Wayne Hugar M 41 - 18:13 05:51  
Member  4 15 15 tim savisky M 44 - 18:18 05:53  
  5 17 17 Tony Ketchmark M 42 - 18:20 05:54  
  3 16 16 Larry Gutierrez M 34 - 18:20 05:54  
  4 18 18 Nate Darlington M 30 - 18:21 05:54  
  1 19 19 Derek Bibler M 18 - 18:26 05:55  
  1 1 20 Lisa Veneziano F 40 - 18:30 05:57  
  2 20 21 Kenny Parks M 18 - 18:36 05:59  
  6 21 22 Scott Reiling M 42 - 18:38 05:59  
  5 22 23 Angelo Matheou M 30 - 18:44 06:01  
  7 23 24 Ted Niemann M 42 - 18:57 06:05  
Member  1 24 25 Wally Herrala M 60 - 18:59 06:06  
  1 2 26 Barbara Kuhlemeier F 46 - 19:00 06:06  
  1 25 27 Steve Bognar M 53 - 19:03 06:07  
  8 26 28 Marty Cook M 44 - 19:05 06:08  
  3 27 29 Clint Sheets M 20 - 19:15 06:11  
Member  9 28 30 Jim Oleksinski M 40 - 19:17 06:12  
  10 29 31 Daniel Baker M 44 - 19:20 06:13  
  4 31 33 TYLER BOWERSOCK M 24 - 19:26 06:15  
  3 30 32 Gord Squire M 36 - 19:26 06:15  
  4 32 34 Andy Tscholl M 25 - 19:28 06:15  
  5 33 35 Richard Lauro M 23 - 19:34 06:17  
  11 35 37 Jim Kilty M 44 - 19:35 06:18  
Member  3 34 36 Chris Stafford M 18 - 19:35 06:18  
  4 36 38 Danny High M 37 - 19:36 06:18  
  5 37 39 Matt Warren M 27 - 19:41 06:20  
  6 38 40 JOE PUGLIESE M 23 - 19:47 06:22  
Member  6 39 41 sidney gillispie M 28 - 19:47 06:22  
  5 40 42 Douglas Portmann M 37 - 19:50 06:23  
  2 41 43 Sam Disalvo M 51 - 19:51 06:23  
  12 42 44 Tom Derick M 41 - 19:51 06:23  
  13 43 45 David Irwin M 43 - 19:52 06:23  
  6 44 46 Brian Mahle M 37 - 19:53 06:23  
  14 45 47 Joe Untener M 42 - 19:53 06:23  
  7 46 48 JOSEPH OLDHAM M 35 - 19:55 06:24  
  8 47 49 Bryan Rioch M 36 - 19:57 06:25  
  6 48 50 Robert Bond M 32 - 20:00 06:26  
  9 49 51 Matt Maglicic M 35 - 20:03 06:27  
  7 50 52 Christopher Rasmuss M 30 - 20:07 06:28  
  15 51 53 GIBBY DANNEMILLER M 43 - 20:09 06:29  
Member  16 52 54 John Moore M 42 - 20:09 06:29  
  8 53 55 Bill Carder M 34 - 20:10 06:29  
Member  10 54 56 Brue Hoyt M 37 - 20:10 06:29  
  1 3 58 Christy Nickell F 27 - 20:12 06:30  
  9 55 57 DANIEL BEISNER M 33 - 20:12 06:30  
  11 56 59 Dan Boyer M 36 - 20:13 06:30  
  12 57 60 Rich Straka M 38 - 20:14 06:30  
  17 58 61 Stan Webb M 44 - 20:15 06:31  
  7 59 62 Matthew Kunar M 27 - 20:17 06:31  
  13 60 63 Todd Norman M 36 - 20:19 06:32  
  8 61 64 Ty Park M 29 - 20:21 06:33  
  18 62 65 Jay Leonard M 40 - 20:23 06:33  
  14 63 66 Scott Davis M 37 - 20:24 06:33  
  10 64 67 Tim Heikkila M 32 - 20:28 06:35  
  10 66 69 Kurt Gould M 28 - 20:29 06:35  
  9 65 68 Shawn Wollam M 25 - 20:29 06:35  
  11 67 70 Tim Zawacki M 32 - 20:34 06:37  
  15 68 71 Tom Sikora M 37 - 20:35 06:37  
  19 70 73 Doug Singer M 41 - 20:37 06:38  
  11 69 72 Phillip Horne M 25 - 20:37 06:38  
  20 71 74 LANCE HAUERSPERGER M 41 - 20:38 06:38  
  21 72 75 Patrick Miller M 41 - 20:42 06:39  
  12 73 76 Justin Beasley M 27 - 20:43 06:40  
  16 74 77 Jaye Schroeder M 39 - 20:45 06:40  
  13 75 78 Cory Richardson M 26 - 20:49 06:42  
  22 76 79 Mark McMillen M 44 - 20:50 06:42  
Member  2 4 80 Diana Schowe F 40 - 20:52 06:42  
  17 78 82 Rick Costello M 36 - 20:54 06:43  
  3 77 81 Dan Jones M 48 - 20:54 06:43  
  12 79 84 Angelo Kostas M 33 - 20:56 06:44  
  1 5 83 Cesilie Cocks F 35 - 20:56 06:44  
  23 80 85 Mark Susi M 41 - 20:57 06:44  
  24 81 86 Douglas Suter M 42 - 20:57 06:44  
Member  4 82 87 Doug Stafford M 49 - 20:58 06:44  
Member  13 83 88 Aaron Hathaway M 32 - 21:00 06:45  
  7 84 89 Richard Wolf M 22 - 21:02 06:46  
  14 85 90 Charles Krome M 31 - 21:03 06:46  
  14 86 91 Steve Cox M 27 - 21:03 06:46  
  1 1 92 Clinton McCormick U 26 - 21:04 06:46  
  8 87 93 Ryan Willoughby M 23 - 21:05 06:47  
  2 6 94 Marney Costello F 36 - 21:05 06:47  
  9 88 95 David Yingst M 20 - 21:06 06:47  
  15 89 96 David Whitcomb M 34 - 21:08 06:48  
  18 90 97 Luciano Mercado M 35 - 21:11 06:49  
  15 91 98 Adam Stampfl M 26 - 21:13 06:49  
  10 92 99 Jeffrey Capers M 24 - 21:16 06:50  
  25 93 100 Doug Pfau M 41 - 21:17 06:51  
 
Rocket Fuel