When: Sun, Aug 12, 2007
Where: Mentor, OH, USA

Male Female Overall
Average:
       
       
       
Count:
Top Finisher:
 
Top Member:
 
View Mode:
A 1-100 | 101-156
F 1-50
M 1-100 | 101-106
or
Name or Bib:

Find & Claim Your Result

The Race Organizers for Greater Cleveland Triathlon 2007 have marked these results as private.
Please search by name in the box above to save your result.

Overall Results
 SwimTCycleTRunPnlty 
 AGOAthleteM/FABibTimePaceA/G/OTimeTimeSpeedA/G/OTimeTimePaceA/G/OTimeFinalClaim!
  1 1 1 Philip Friedman M 53 39 14:1801:461 / 3 / 4 00:59 32:4022.042 / 9 / 9 00:42 19:4406:222 / 11 / 11 00:00 1:08:23  
Member  2 2 2 Kenneth Bodnar M 50 322 16:1802:013 / 13 / 18 00:50 32:0222.481 / 6 / 6 00:43 19:2206:141 / 8 / 8 00:00 1:09:15  
  1 3 3 Mason Marty M 45 401 15:2601:551 / 8 / 11 01:33 32:2822.183 / 7 / 7 01:00 18:5906:071 / 5 / 5 00:00 1:09:26  
  2 4 4 Doug Sedivy M 47 314 16:3802:045 / 16 / 23 01:01 31:4922.632 / 4 / 4 00:43 19:3806:203 / 10 / 10 00:00 1:09:49  
  3 5 5 Richard Shigo M 45 107 16:2502:024 / 14 / 21 01:15 33:0221.84 / 10 / 10 01:05 19:0906:102 / 6 / 6 00:00 1:10:56  
  1 6 6 John Willse M 38 130 17:2402:094 / 19 / 27 00:57 31:5422.571 / 5 / 5 00:37 20:3206:374 / 17 / 18 00:00 1:11:24  
Member  2 7 7 Adam Hunter M 37 54 16:2502:022 / 14 / 21 01:27 34:3920.782 / 14 / 14 00:53 18:4106:011 / 3 / 3 00:00 1:12:05  
  1 8 8 Richard Diloreto M 20 366 13:1901:391 / 2 / 2 01:39 36:3919.652 / 23 / 26 00:33 20:2206:342 / 15 / 16 00:00 1:12:32  
  1 1 9 Kerry Flynn F 34 36 15:4801:572 / 4 / 13 00:53 34:4920.681 / 1 / 15 00:34 20:5906:462 / 2 / 23 00:00 1:13:03  
Member  1 9 10 Bill Marut M 43 81 17:3202:103 / 20 / 29 00:56 32:3022.151 / 8 / 8 00:42 21:3306:572 / 25 / 27 00:00 1:13:13  
Member  1 10 11 Matt Cymanski M 16 29 19:5002:287 / 40 / 60 00:50 33:2021.62 / 12 / 12 00:45 18:4706:032 / 4 / 4 00:00 1:13:32  
  4 11 12 Craig Zonna M 45 136 16:1502:013 / 12 / 17 01:24 31:3622.781 / 3 / 3 01:00 21:4407:005 / 26 / 28 02:00 1:13:59  
  2 12 13 Tony Marut M 15 80 18:0402:143 / 22 / 32 01:08 33:4621.323 / 13 / 13 00:48 20:4406:414 / 19 / 20 00:00 1:14:30  
Member  1 13 14 Michael Cicek M 32 24 14:2101:471 / 4 / 5 01:17 35:4920.12 / 18 / 19 00:44 22:2007:127 / 31 / 36 00:00 1:14:31  
  1 14 15 James Kish M 25 335 14:5301:512 / 7 / 10 01:20 37:2719.234 / 36 / 39 00:58 20:2306:343 / 16 / 17 00:00 1:15:01  
  2 15 16 Eric Gushurst M 25 43 18:3402:187 / 28 / 41 01:45 33:1721.631 / 11 / 11 00:49 20:4906:424 / 20 / 21 00:00 1:15:14  
  3 16 17 BRIAN HARRINGTON M 25 48 16:4602:054 / 18 / 25 01:50 36:4519.592 / 26 / 29 01:11 21:2606:545 / 22 / 24 00:00 1:17:58  
Member  3 17 18 Mike Gallagher M 53 379 18:4402:196 / 30 / 43 01:13 35:1020.473 / 17 / 18 00:46 22:3407:163 / 33 / 38 00:00 1:18:27  
  3 18 19 Graig Kluge M 35 62 19:5202:289 / 42 / 62 02:10 36:0319.973 / 20 / 21 01:07 19:1906:132 / 7 / 7 00:00 1:18:31  
  2 19 20 Tim Edwards M 34 327 18:4402:195 / 30 / 43 01:24 35:5420.063 / 19 / 20 00:52 21:4707:014 / 27 / 30 00:00 1:18:41  
  4 20 21 John Lasker M 36 357 16:3902:043 / 17 / 24 02:10 38:4118.619 / 43 / 50 00:55 20:2006:333 / 14 / 15 00:00 1:18:45  
  5 21 22 Carl Kuester M 48 67 18:3602:188 / 29 / 42 01:24 35:0520.525 / 16 / 17 00:41 23:0807:277 / 38 / 43 00:00 1:18:54  
  3 22 23 Ian Ward M 15 127 12:2201:321 / 1 / 1 01:30 43:1216.678 / 75 / 93 00:29 21:2606:545 / 22 / 24 00:00 1:18:59  
  6 23 24 John Mead M 49 86 18:5902:219 / 34 / 47 01:32 36:4119.637 / 24 / 27 00:49 21:4807:026 / 28 / 31 00:00 1:19:49  
  2 24 25 Michael Dyczkiewycz M 23 32 19:1202:235 / 36 / 52 01:33 37:1519.333 / 33 / 36 00:35 21:3006:563 / 24 / 26 00:00 1:20:05  
  4 25 26 Ryan Dombrowski M 14 30 20:3502:338 / 50 / 72 01:22 37:5219.014 / 38 / 45 00:30 19:4906:233 / 12 / 12 00:00 1:20:08  
  1 2 27 Lisa Muhlbach F 37 88 16:2302:021 / 7 / 20 01:20 37:4319.098 / 6 / 43 01:06 23:5007:419 / 6 / 52 00:00 1:20:22  
  1 3 28 Elizabeth Crage F 13 26 13:2101:391 / 1 / 3 01:27 43:4316.471 / 19 / 98 00:36 21:5007:021 / 4 / 32 00:00 1:20:57  
  2 26 29 Joe Whang M 42 342 18:3202:186 / 27 / 39 02:20 36:4419.62 / 25 / 28 00:54 22:3807:183 / 34 / 39 00:00 1:21:08  
  5 27 30 Ken Beech M 36 11 18:4902:205 / 33 / 46 01:17 37:2119.286 / 34 / 37 01:02 22:4107:195 / 35 / 40 00:00 1:21:10  
  4 28 31 Patrick Kolozvary M 29 385 23:0702:5213 / 66 / 96 00:39 36:5719.493 / 30 / 33 00:38 19:5406:251 / 13 / 13 00:00 1:21:15  
Member  2 4 32 Christina Vanucci F 30 56 20:1202:308 / 22 / 67 01:57 36:3419.695 / 3 / 24 00:51 21:4407:003 / 3 / 28 00:00 1:21:18  
  5 29 33 Cory Barrett M 27 8 14:2401:471 / 5 / 6 01:12 38:5318.527 / 45 / 52 00:48 26:0408:2410 / 62 / 78 00:00 1:21:21  
Member  3 5 34 Kelly Goodelle F 31 348 16:2202:023 / 6 / 19 01:53 37:4119.116 / 5 / 42 00:36 25:0208:0412 / 14 / 70 00:00 1:21:34  
Member  4 30 35 Jim Majer M 53 319 18:1902:165 / 26 / 38 01:40 36:5219.535 / 28 / 31 01:23 23:2807:345 / 41 / 46 00:00 1:21:42  
  7 31 36 Matthew Bliton M 46 13 15:4201:572 / 9 / 12 03:57 40:4817.6510 / 60 / 69 00:40 20:5206:434 / 21 / 22 00:00 1:21:59  
Member  3 32 37 Trevor Theobald M 33 121 22:5302:5014 / 63 / 93 01:44 36:0419.964 / 21 / 22 00:45 20:3406:381 / 18 / 19 00:00 1:22:00  
Member  3 33 38 Private M 42 378 21:1602:3813 / 54 / 76 02:20 38:0218.937 / 41 / 48 01:04 19:2406:151 / 9 / 9 00:00 1:22:06  
  1 6 39 Nancy Lyon-Stadler F 45 75 17:4102:116 / 10 / 31 01:36 36:3019.736 / 2 / 23 01:07 25:1908:109 / 15 / 74 00:00 1:22:13  
Member  6 34 40 JR Eyler M 37 33 19:5802:2910 / 44 / 65 01:09 37:2219.277 / 35 / 38 00:55 23:3307:357 / 43 / 48 00:00 1:22:57  
  8 35 41 Steve Bliton M 48 14 18:1802:167 / 25 / 36 03:00 37:1419.348 / 32 / 35 01:26 23:2207:328 / 40 / 45 00:00 1:23:20  
  4 36 42 Mike Slabe M 44 360 14:4301:491 / 6 / 7 01:30 41:1217.4814 / 64 / 74 01:06 25:0708:0612 / 58 / 72 00:00 1:23:38  
  1 37 43 Henry Hauenstein M 55 49 19:0102:211 / 35 / 49 01:17 34:5420.631 / 15 / 16 01:17 27:2408:502 / 74 / 99 00:00 1:23:53  
  5 38 44 Dan Bratys M 50 346 18:1402:164 / 24 / 34 01:24 36:4619.584 / 27 / 30 01:30 26:0408:246 / 62 / 78 00:00 1:23:58  
  1 7 45 Katie Scherry F 18 102 14:4401:492 / 2 / 8 01:21 41:2117.416 / 11 / 76 00:37 26:0808:259 / 18 / 82 00:00 1:24:11  
  5 39 46 John Zampino M 40 132 21:2602:3914 / 55 / 78 01:29 37:3019.24 / 37 / 40 00:56 24:2507:5211 / 51 / 63 00:00 1:25:46  
  1 8 47 Leslie Barni F 42 7 18:1802:165 / 12 / 36 02:22 40:2917.7810 / 8 / 61 01:10 23:5107:417 / 7 / 54 00:00 1:26:10  
  1 9 48 Stacey Floom F 27 373 21:4302:4210 / 24 / 79 01:33 37:3819.135 / 4 / 41 01:38 24:1307:487 / 11 / 58 00:00 1:26:45  
  6 40 49 Brian Beal M 41 10 20:2802:3210 / 47 / 69 03:07 38:0118.946 / 40 / 47 01:44 24:1307:489 / 48 / 58 00:00 1:27:33  
  2 10 50 Carmen Fontana F 28 37 23:4002:5615 / 31 / 102 01:15 41:5617.1710 / 13 / 82 00:33 20:1206:312 / 1 / 14 00:00 1:27:36  
  7 41 51 Jeffrey Cass M 40 23 20:3102:3311 / 49 / 71 01:23 36:5219.533 / 28 / 31 01:06 27:5509:0016 / 76 / 103 00:00 1:27:47  
  3 42 52 Joe Boice M 24 16 19:3702:266 / 39 / 57 02:14 40:4517.674 / 58 / 67 01:27 24:2507:525 / 51 / 63 00:00 1:28:28  
Member  4 43 53 Private M 33 120 20:1902:319 / 46 / 68 04:21 40:5617.5911 / 62 / 71 00:53 22:0707:086 / 30 / 34 00:00 1:28:36  
  8 44 54 Joseph Rogucki M 43 98 23:0102:5119 / 65 / 95 01:49 38:2818.728 / 42 / 49 01:53 23:4207:385 / 44 / 49 00:00 1:28:53  
  5 45 55 Vincent Fontana M 31 38 20:2802:3210 / 47 / 69 02:16 42:0517.1116 / 71 / 87 00:40 23:5007:419 / 47 / 52 00:00 1:29:19  
  7 46 56 Christian McCarter M 38 347 24:1403:0016 / 75 / 109 03:51 36:3519.684 / 22 / 25 01:21 23:2807:346 / 41 / 46 00:00 1:29:29  
  2 11 57 Andrea Bonny F 41 17 19:4102:268 / 19 / 58 01:40 42:3816.8918 / 18 / 91 01:30 24:1207:488 / 10 / 57 00:00 1:29:41  
  1 12 58 Eileen Bringman F 19 19 14:4901:502 / 3 / 9 01:50 44:5116.058 / 22 / 105 01:22 26:5608:419 / 23 / 93 00:00 1:29:48  
  5 47 59 Andrew Steiger M 17 113 18:4402:195 / 30 / 43 03:11 42:0817.097 / 72 / 88 00:48 25:0308:048 / 57 / 71 00:00 1:29:54  
Member  4 13 60 Elizabeth Heier F 30 50 18:3302:184 / 13 / 40 01:59 41:5617.1715 / 13 / 82 01:41 26:0508:2414 / 17 / 80 00:00 1:30:14  
  6 48 61 Alvah Aldrich M 31 3 19:3102:256 / 37 / 55 03:07 40:4317.689 / 57 / 65 01:12 26:1008:2615 / 65 / 83 00:00 1:30:43  
  6 49 62 Daniel Bowen M 17 18 18:0502:144 / 23 / 33 03:07 44:1316.289 / 80 / 100 01:05 24:1407:497 / 49 / 60 00:00 1:30:44  
  7 50 63 Daniel Clarke M 31 25 23:1702:5315 / 69 / 99 03:04 41:0517.5312 / 63 / 72 01:20 22:0107:065 / 29 / 33 00:00 1:30:47  
  9 51 64 Timothy Casey M 41 369 20:1002:309 / 45 / 66 02:55 40:4617.6612 / 59 / 68 02:10 25:1108:0713 / 59 / 73 00:00 1:31:12  
  2 14 65 Amy Fenton F 37 34 19:0402:226 / 15 / 50 01:37 45:0315.9816 / 24 / 107 01:14 24:2307:5210 / 12 / 62 00:00 1:31:21  
  10 52 66 TED MACH M 43 76 17:3702:114 / 21 / 30 03:24 41:2217.4115 / 66 / 77 02:13 26:5008:3914 / 70 / 91 00:00 1:31:26  
Member  5 15 67 KRISTEN THALMAN F 32 131 22:2602:4713 / 28 / 87 02:11 41:4617.2414 / 12 / 81 01:14 23:5207:4210 / 8 / 55 00:00 1:31:29  
  11 53 68 Daniel Bliton M 42 12 16:0101:592 / 11 / 16 02:35 40:5317.6113 / 61 / 70 01:34 30:4809:5622 / 92 / 128 00:00 1:31:51  
  6 16 70 Marie Soha F 30 110 19:5502:287 / 21 / 63 02:24 41:0717.5113 / 10 / 73 02:22 26:1608:2816 / 19 / 84 00:00 1:32:04  
  6 54 69 David Marburger M 52 78 15:5201:582 / 10 / 14 03:40 39:0918.396 / 46 / 53 01:18 32:0510:218 / 95 / 136 00:00 1:32:04  
Member  6 55 71 Private M 28 104 23:2102:5414 / 70 / 100 02:42 40:3117.779 / 54 / 62 00:57 24:3907:578 / 54 / 66 00:00 1:32:10  
  8 56 72 Kevin Kerwin M 37 59 19:5002:288 / 40 / 60 02:15 39:1418.3510 / 47 / 54 01:19 29:3309:3221 / 89 / 120 00:00 1:32:11  
  12 57 73 Jim Rice M 42 329 19:3502:267 / 38 / 56 02:04 39:5718.029 / 49 / 56 01:20 29:2509:2918 / 88 / 119 00:00 1:32:21  
  13 58 74 Tim Tanner M 43 118 22:1802:4615 / 59 / 85 02:59 41:4317.2617 / 69 / 80 01:10 24:1407:4910 / 49 / 60 00:00 1:32:24  
  14 59 75 Michael Pellechia M 44 343 23:4402:5720 / 72 / 103 02:40 41:2817.3616 / 68 / 79 01:10 23:4507:396 / 45 / 50 00:00 1:32:47  
  3 17 76 Margaret Ritzmann F 43 381 22:5202:5017 / 30 / 92 01:02 37:4819.055 / 7 / 44 01:34 29:4009:3419 / 33 / 122 00:00 1:32:56  
  8 60 77 Rich Slovenkay M 34 109 26:1703:1619 / 88 / 127 02:11 38:4518.587 / 44 / 51 01:01 24:4407:5811 / 55 / 67 00:00 1:32:58  
  7 61 78 Jeremy Turi M 26 122 25:2703:0918 / 83 / 119 02:04 40:2017.858 / 53 / 60 00:52 24:5808:039 / 56 / 69 00:00 1:33:41  
  9 62 79 Rob Zelch M 38 133 24:3503:0318 / 80 / 114 02:13 37:1119.365 / 31 / 34 01:42 28:0509:0317 / 77 / 104 00:00 1:33:46  
  4 63 80 Lee Korchak M 21 64 20:5502:367 / 52 / 74 03:04 44:2516.216 / 81 / 101 00:54 24:3807:566 / 53 / 65 00:00 1:33:56  
  2 18 81 Julia Shatten F 19 105 19:0002:214 / 14 / 48 03:27 44:4916.077 / 21 / 104 01:03 25:4008:168 / 16 / 76 00:00 1:33:59  
  3 19 82 Lauren Long F 26 72 21:2402:399 / 23 / 77 02:52 42:0017.1411 / 15 / 84 01:27 26:3008:3311 / 20 / 85 00:00 1:34:13  
  10 64 83 Craig Szewczyk M 35 117 24:2103:0117 / 77 / 111 01:41 39:4818.0911 / 48 / 55 01:40 27:0908:4516 / 73 / 96 00:00 1:34:39  
  3 20 84 Nicola Shuttleworth F 19 108 17:0802:073 / 8 / 26 02:43 46:4215.429 / 26 / 110 00:54 27:1408:4711 / 25 / 98 00:00 1:34:41  
  9 65 85 Daniel Bucci M 33 325 20:4302:3411 / 51 / 73 03:29 40:4017.78 / 55 / 63 01:46 28:2709:1019 / 81 / 109 00:00 1:35:05  
Member  4 21 86 Janis Klonowski F 28 61 18:1402:166 / 11 / 34 01:39 42:0217.1312 / 16 / 85 01:23 32:0410:2018 / 41 / 135 00:00 1:35:22  
  11 66 87 Robert Antolik M 38 6 23:0902:5214 / 67 / 97 03:27 41:2617.3812 / 67 / 78 01:09 26:3908:3514 / 68 / 88 00:00 1:35:50  
  5 22 88 Malia Milec F 26 87 22:1302:4512 / 26 / 84 02:02 46:4415.4115 / 27 / 112 00:53 24:0007:446 / 9 / 56 00:00 1:35:52  
  6 23 89 Sara Verderber F 28 125 15:5801:593 / 5 / 15 01:43 49:5114.4417 / 38 / 136 01:18 27:1108:4612 / 24 / 97 00:00 1:36:01  
  5 67 90 Tim Harbage M 23 46 23:2102:549 / 70 / 100 02:06 42:0417.125 / 70 / 86 01:29 27:0408:4310 / 72 / 95 00:00 1:36:04  
  2 68 91 Ron Budz M 59 368 23:1102:533 / 68 / 98 02:12 40:1217.912 / 52 / 59 01:55 28:4009:144 / 84 / 112 00:00 1:36:10  
  7 69 92 Curtis Rice M 17 95 1:36:1811:5810 / 104 / 155 00:00 00:0001 / 1 / 1 00:00 00:0000:001 / 1 / 1 00:00 1:36:18  
  8 70 93 Adam Pagon M 18 90 27:3703:269 / 94 / 135 03:38 41:1417.465 / 65 / 75 00:59 23:2007:316 / 39 / 44 00:00 1:36:48  
  12 71 94 Robert Powell M 37 92 22:3002:4712 / 60 / 88 04:33 42:5816.7614 / 74 / 92 00:56 26:0308:2412 / 61 / 77 00:00 1:37:00  
  2 24 95 Laura Hayes F 47 361 19:2902:2510 / 18 / 54 02:36 42:1317.0511 / 17 / 89 01:00 31:5010:1612 / 40 / 134 00:00 1:37:08  
  13 72 96 Todd Bartel M 36 9 22:4502:4913 / 62 / 91 02:02 48:1214.9419 / 95 / 126 00:46 23:4807:408 / 46 / 51 00:00 1:37:33  
  8 73 97 Ryan Morgan M 26 372 26:0703:1419 / 87 / 124 02:13 38:0018.956 / 39 / 46 01:24 29:5309:3816 / 90 / 124 00:00 1:37:37  
  10 74 98 Roberto Flores M 33 35 21:4302:4212 / 56 / 79 02:32 46:1115.5917 / 84 / 109 01:32 26:0508:2413 / 64 / 80 00:00 1:38:03  
  15 75 99 Len Pagon M 42 89 24:1403:0021 / 75 / 109 04:06 40:4017.711 / 55 / 63 01:05 28:0609:0317 / 78 / 105 00:00 1:38:11  
  7 25 100 Olena Gudz F 25 42 19:1402:238 / 17 / 53 01:33 49:0314.6816 / 35 / 132 01:12 27:3408:5314 / 27 / 101 00:00 1:38:36  
 
Rocket Fuel