When: Sat, Aug 12, 2000
Where: Grand Rapids, MI, USA
RUN - 5KRUN - 5K Results
Male Female Overall
Average:
       
       
       
Count:
Top Finisher:
 
Top Member:
 
View Mode:
A 1-100 | 101-200 | 201-300 | 301-400 | 401-447
F 1-100 | 101-179
M 1-100 | 101-200 | 201-268
or
Name or Bib:

Find & Claim Your Result

The Race Organizers for Brian Diemer Amerikam 5K Race have marked these results as private.
Please search by name in the box above to save your result.

Overall Results
  
 AGOAthleteM/FABibFinalPaceClaim!
  1 1 1 Thomas Chorny M 19 397 14:57 04:48  
  1 2 2 Paul Aufdemberge M 35 194 15:01 04:50  
  2 3 3 Jeremy Hurley M 19 434 15:04 04:50  
  3 4 4 Adam Wheeler M 19 384 15:07 04:51  
  4 5 5 Joel David M 19 183 15:15 04:54  
  1 7 7 Doug Burchett M 25 327 15:16 04:54  
  5 6 6 Dan Hoekstra M 19 226 15:16 04:54  
  2 8 8 ROB HYDE M 25 385 15:17 04:55  
  3 9 9 DANIEL BANNINK M 25 387 15:23 04:57  
  6 10 10 Joel Klooster M 19 373 15:28 04:58  
  7 11 11 Tim Budzyn M 19 433 15:38 05:01  
  1 12 12 Gerald Donakowski M 40 432 15:38 05:01  
  8 13 13 Joshua Huyser Honig M 16 28 15:47 05:04  
  2 14 14 Dave Furey M 40 491 15:50 05:05  
Member  3 15 15 Alan VanMeter M 40 195 15:56 05:07  
  4 16 16 Lee Shaw M 25 392 15:56 05:07  
  10 18 18 Justin Pfrvender M 19 403 15:59 05:08  
  9 17 17 Kristopher Koster M 16 303 15:59 05:08  
  4 19 19 Mark Northuis M 40 371 16:00 05:08  
  5 20 20 Felix Brooks M 40 122 16:09 05:11  
  11 21 21 ANDY AMES M 19 495 16:15 05:13  
  12 22 22 Matthew Edwards M 16 483 16:15 05:13  
  5 23 23 Rob Bouws M 25 124 16:18 05:14  
  2 24 24 Brian Diemer M 35 1 16:20 05:15  
  6 25 25 Jeff Martin M 40 225 16:29 05:18  
  1 26 26 Matt Holappa M 30 410 16:30 05:18  
  3 27 27 Doug Ogden M 35 374 16:34 05:19  
  13 29 29 Joel Post M 16 402 16:37 05:20  
  7 28 28 Ken Stebbins M 40 40 16:37 05:20  
  1 30 30 Scott Liversedge M 45 66 16:40 05:21  
  2 31 31 LARRY BAKER M 45 90 16:44 05:23  
  14 32 32 Kevin Yokom M 19 248 16:46 05:23  
  1 1 33 MARY KNISELY F 40 192 16:47 05:24  
Member  1 33 34 Mark VanderMeer M 13 247 16:49 05:24  
  15 34 35 Joel Alberts M 16 75 16:53 05:26  
  1 2 37 Betsy Frens F 25 370 16:55 05:26  
  16 35 36 Eugene Kreys M 16 334 16:55 05:26  
  17 36 38 David Haagsma M 16 266 17:01 05:28  
  18 37 39 Matt Casillas M 16 210 17:01 05:28  
Member  19 38 40 Frank Therrian M 16 467 17:04 05:29  
  2 39 41 Robert Klingman M 13 429 17:04 05:29  
  20 40 42 Eric Ringnald M 19 478 17:07 05:30  
  2 41 43 Rick Admiraal M 30 462 17:11 05:31  
  4 42 44 Curt Guikema M 35 49 17:15 05:33  
  5 43 45 Kevin Burns M 35 464 17:17 05:33  
  21 44 46 Nick Stud Liversedge M 16 67 17:26 05:36  
  3 45 47 Patrick Earl M 13 393 17:30 05:37  
  1 3 48 MARI CHANDLER F 19 418 17:32 05:38  
  2 4 49 Janet Becker F 25 435 17:38 05:40  
  22 46 50 Abram Huyses-harig M 16 458 17:39 05:40  
  23 47 51 Matt Sicilia M 19 459 17:45 05:42  
  24 48 52 David St Louis M 16 469 17:46 05:43  
  2 5 53 Monica Joyce F 40 411 17:46 05:43  
  3 49 54 Gary Brower M 30 127 17:46 05:43  
  6 50 55 Ray Vanarragon M 25 242 17:51 05:44  
  6 51 56 Everardo Hernandez M 35 484 17:52 05:45  
  25 52 57 Ryan Wittenbach M 19 150 17:52 05:45  
  4 53 59 Derek Scott M 13 86 17:54 05:45  
  1 6 58 ANN STEWART F 35 449 17:54 05:45  
  26 54 60 Mark Carson M 19 201 17:57 05:46  
  28 57 63 Jordan Earley M 16 399 18:00 05:47  
  27 55 61 NATHAN CLASON M 19 487 18:00 05:47  
  7 56 62 Ken Degraaf M 35 89 18:00 05:47  
  29 58 64 Joel Genz M 16 339 18:10 05:50  
  2 7 65 Laura Vroon F 35 490 18:12 05:51  
  30 60 67 Ryan Hop M 19 182 18:14 05:52  
  5 59 66 Michael Bosma M 13 99 18:14 05:52  
  1 63 70 Kball Dragstra M -- 388 18:16 05:52  
  4 62 69 Fred Mcwain M 30 193 18:16 05:52  
Member  31 61 68 Scott Westhouse M 19 398 18:16 05:52  
Member  5 64 71 Tom Linck M 30 149 18:25 05:55  
  32 65 72 Esmaic Garcia M 19 360 18:25 05:55  
Member  1 66 73 Wally Herrala M 55 302 18:27 05:56  
  33 68 75 Tom Clifford M 16 36 18:34 05:58  
Member  3 67 74 Marlin Howe M 45 135 18:34 05:58  
  1 69 76 Michael Janeshak M 50 456 18:36 05:59  
  34 70 77 David Lightenherger M 19 477 18:37 05:59  
  2 8 78 Erinn Boot F 19 420 18:40 06:00  
  8 71 80 Kevin Kraay M 40 461 18:42 06:01  
  3 9 79 Laurie Decker F 40 20 18:42 06:01  
  2 72 81 Dave Minier M 50 5 18:44 06:01  
  1 10 82 MARY DORAZIO F 30 107 18:45 06:02  
  3 11 83 Rashel Bayes F 19 333 18:46 06:02  
  35 74 85 AARON LANNING M 16 145 18:49 06:03  
  3 73 84 Michael Elders M 50 229 18:49 06:03  
  36 75 86 Matt Thull M 16 289 18:49 06:03  
  6 76 87 John Lumkes M 30 452 18:52 06:04  
  7 77 88 Pete Gerke M 30 417 18:53 06:04  
  6 78 89 Michael Carson M 13 200 18:53 06:04  
  7 79 90 Robby Young M 13 463 18:58 06:06  
  4 12 91 Robin Sarris-hallop F 40 389 18:58 06:06  
  7 80 92 Kent Walstra M 25 112 19:02 06:07  
  37 81 93 Justin Jonker M 16 237 19:05 06:08  
  4 13 94 Anne Mcgrath F 19 305 19:06 06:08  
  5 14 96 Valerie Kunde F 16 115 19:14 06:11  
  4 82 95 Ricky Watson M 50 13 19:14 06:11  
  9 83 97 DAVID RAU M 40 171 19:17 06:12  
  3 16 99 Serena Kessler F 25 450 19:22 06:14  
  6 15 98 April Dekorte F 19 92 19:22 06:14  
  4 84 100 Scott Sullivan M 45 352 19:26 06:15  
 
Rocket Fuel