When: Sat, Sep 9, 2006
Where: Monroe Michigan, MI, USA

Male Female Overall
Average:
       
       
       
Count:
Top Finisher:
 
Top Member:
 
View Mode:
A 1-23
F 1-5
M 1-17
U 1-1
or
Name or Bib:

Find & Claim Your Result

The Race Organizers for French Town Triathlon, Duathlon, Sprint Triathlon - Mmsps Championship have marked these results as private.
Please search by name in the box above to save your result.

Overall Results
 RunTCycleTRun 
 AGOAthleteM/FABibTimePaceA/G/OTimeTimeSpeedA/G/OTimeTimePaceA/G/OFinalClaim!
  1 1 1 Dave Furey M 47 385 21:2705:471 / 1 / 1 01:01 1:12:5220.751 / 4 / 4 53 42:1206:171 / 1 / 1 2:18:25  
  1 2 2 Aaron Melch M 36 378 24:5506:442 / 4 / 4 01:04 1:08:2222.121 / 2 / 2 52 49:1607:212 / 4 / 4 2:24:29  
  2 3 3 Steven Pruyn M 37 372 24:2406:351 / 3 / 3 01:44 1:10:2321.482 / 3 / 3 01:37 47:2007:031 / 3 / 3 2:25:28  
  1 4 4 Kyle Mackie M 16 409 23:0806:151 / 2 / 2 37 1:20:3218.771 / 11 / 14 32 43:3006:291 / 2 / 2 2:28:19  
Member  1 1 5 Kim Sanner F 38 382 26:4207:133 / 2 / 8 54 1:15:4619.963 / 2 / 7 01:08 50:1407:293 / 1 / 5 2:34:44  
Member  1 5 6 Wally Herrala M 62 384 25:5507:001 / 5 / 5 01:51 1:14:5920.162 / 5 / 6 01:58 53:0607:551 / 5 / 6 2:37:49  
  1 6 7 Jason Burks M 33 389 26:0007:011 / 6 / 6 01:05 1:21:3718.533 / 13 / 17 01:03 54:3608:081 / 6 / 7 2:44:21  
  1 7 8 Steven Bartman M 51 373 28:5407:481 / 7 / 9 56 1:17:1119.591 / 7 / 9 01:09 56:2408:251 / 8 / 9 2:44:34  
  1 8 9 Robert Ellis M 55 379 29:4108:011 / 11 / 14 50 1:16:5919.641 / 6 / 8 37 57:1208:321 / 9 / 10 2:45:19  
  1 9 10 Joel Weeks M 40 367 29:3608:001 / 9 / 12 01:18 1:17:2019.551 / 8 / 10 01:11 55:5708:211 / 7 / 8 2:45:22  
  2 10 11 Michael Meyecic M 53 388 29:3808:002 / 10 / 13 01:03 1:20:3518.762 / 12 / 15 01:07 58:1508:412 / 10 / 11 2:50:38  
Member  2 11 12 Douglas Bradley M 62 368 38:0510:172 / 16 / 22 01:26 58:5425.671 / 1 / 1 01:34 1:11:2310:392 / 13 / 18 2:51:22  
  1 12 13 Kaushik Veeraraghav M 24 380 29:1807:552 / 8 / 10 01:37 1:23:0018.222 / 15 / 19 02:29 58:2508:431 / 11 / 12 2:54:49  
Member  2 13 14 Eric Mueller M 30 259 33:0908:572 / 14 / 20 42 1:19:2119.051 / 9 / 12 43 1:01:2309:092 / 12 / 14 2:55:18  
Member  1 2 15 Cadia Humpula F 23 381 26:3707:111 / 1 / 7 01:06 1:14:5720.171 / 1 / 5 01:16 1:13:1010:552 / 5 / 19 2:57:06  
  1 3 16 Charlene Quennevill F 41 370 31:1408:262 / 4 / 15 01:15 1:18:5119.182 / 3 / 11 01:22 1:04:3609:382 / 3 / 16 2:57:18  
Member  1 4 17 Lindsay Gabbard F 25 376 29:2907:581 / 3 / 11 02:17 1:23:2418.131 / 4 / 20 02:19 1:00:5009:041 / 2 / 13 2:58:19  
  1 1 18 Dawn Estelle U 38 375 31:2808:304 / 1 / 16 01:09 1:20:5718.684 / 1 / 16 01:13 1:04:0209:334 / 1 / 15 2:58:49  
  3 14 19 ERIC KRAMER M 32 387 34:4709:243 / 15 / 21 01:45 1:19:5018.942 / 10 / 13 02:25 1:16:5211:283 / 14 / 20 3:15:39  
  1 5 20 Kathleen Maliszewsk F 53 377 32:0208:393 / 5 / 18 03:13 1:37:1615.543 / 5 / 23 02:19 1:04:4309:393 / 4 / 17 3:19:33  
  3 15 21 Justin Burgin M 39 369 39:1410:365 / 17 / 23 01:54 1:22:0818.415 / 14 / 18 02:00 1:18:5811:475 / 16 / 22 3:24:14  
  2 16 22 Curtis Kennedy M 24 371 31:5208:363 / 12 / 17 02:18 1:28:4617.033 / 16 / 21 02:01 1:19:3811:533 / 17 / 23 3:24:35  
Member  2 17 23 Stephen Meier M 41 386 32:3408:483 / 13 / 19 02:20 1:30:0916.773 / 17 / 22 03:16 1:18:3311:433 / 15 / 21 3:26:52  
 
Rocket Fuel