When: Sun, Sep 18, 2005
Where: Clarkston, MI, USA

Male Female Overall
Average:
       
       
       
Count:
Top Finisher:
 
Top Member:
 
View Mode:
A 1-42
F 1-9
M 1-33
or
Name or Bib:

Find & Claim Your Result

The Race Organizers for Autumn Colors Triathlon & Duathlon have marked these results as private.
Please search by name in the box above to save your result.

Overall Results
 RunTCycleTRun 
 AGOAthleteM/FABibTimePaceA/G/OTimeTimeSpeedA/G/OTimeTimePaceA/G/OFinalClaim!
  1 1 1 Alex Montoye M 16 21 10:5105:251 / 1 / 1 37 48:3322.241 / 3 / 3 30 34:4507:231 / 1 / 1 1:35:16  
  1 2 2 Greg Cutting M 30 230 12:3306:161 / 4 / 4 45 50:2621.413 / 6 / 6 42 39:2508:232 / 7 / 9 1:43:51  
Member  1 3 3 Wally Herrala M 61 14 12:1806:091 / 2 / 2 01:08 52:0020.771 / 12 / 13 50 39:0608:191 / 5 / 6 1:45:22  
  2 4 4 Jason Janosz M 33 17 13:0806:342 / 7 / 8 01:34 48:2822.281 / 2 / 2 01:27 40:5108:413 / 9 / 12 1:45:28  
  1 5 5 Jeff Gudenau M 41 232 13:1806:392 / 9 / 10 01:15 48:4522.151 / 4 / 4 01:04 41:1908:475 / 11 / 14 1:45:41  
  1 6 6 Stephen Green M 35 11 14:2107:106 / 20 / 24 57 47:4422.631 / 1 / 1 01:06 41:5908:563 / 14 / 17 1:46:07  
  2 7 7 Douglas Angel M 40 1 13:4006:504 / 12 / 15 01:48 50:5921.182 / 7 / 8 01:45 38:0908:071 / 2 / 2 1:46:21  
  3 8 8 Marty Lillystone M 44 19 13:2406:423 / 10 / 11 01:15 51:4420.883 / 9 / 10 57 39:0908:194 / 6 / 7 1:46:29  
  2 9 9 Brian Carter M 39 3 12:4806:241 / 6 / 7 01:16 51:1021.112 / 8 / 9 01:09 41:0208:432 / 10 / 13 1:47:25  
  1 1 10 Brianna Roy F 24 27 12:4406:221 / 1 / 6 01:07 53:2320.231 / 2 / 14 01:28 40:1208:331 / 3 / 10 1:48:54  
  1 10 11 David Quinn M 48 24 13:1706:381 / 8 / 9 55 51:4520.872 / 10 / 11 51 42:3709:042 / 16 / 19 1:49:25  
  1 2 12 Lilian Hadel F 38 12 13:2506:422 / 2 / 12 01:48 54:0719.963 / 3 / 18 01:51 38:1908:091 / 1 / 3 1:49:30  
  2 11 13 Peter Walter M 49 31 13:3306:462 / 11 / 13 01:13 54:0419.985 / 15 / 17 57 40:2608:361 / 8 / 11 1:50:13  
Member  1 3 14 Janet Harden F 33 13 13:3806:493 / 3 / 14 01:37 54:5719.654 / 4 / 21 01:29 39:2408:231 / 2 / 8 1:51:05  
  4 12 15 Frank Bazzani M 44 2 12:3706:181 / 5 / 5 47 58:3518.444 / 20 / 26 49 38:5108:162 / 3 / 4 1:51:39  
  1 4 16 Janet Jacobs-walt F 48 16 15:1207:365 / 5 / 31 01:02 50:4121.311 / 1 / 7 58 44:1909:254 / 4 / 22 1:52:12  
  3 13 17 Kevin Sparks M 45 193 14:1107:053 / 15 / 18 02:10 51:5220.823 / 11 / 12 02:20 43:4009:173 / 18 / 21 1:54:13  
  1 14 18 William Klisz M 26 115 14:1307:061 / 17 / 20 02:11 53:4920.071 / 14 / 16 02:25 41:4108:521 / 12 / 15 1:54:19  
  3 15 19 James Korcek M 35 212 13:4606:534 / 14 / 17 02:02 54:2119.874 / 16 / 19 01:28 43:2109:134 / 17 / 20 1:54:58  
  4 16 20 Tony Mattar M 46 20 14:2307:114 / 21 / 25 01:33 53:4620.094 / 13 / 15 01:28 46:0009:475 / 20 / 25 1:57:10  
Member  2 5 21 Kristel Coronado F 23 70 14:1907:092 / 4 / 23 01:42 55:0319.622 / 5 / 22 01:34 44:5109:322 / 5 / 24 1:57:29  
  5 17 22 Bill Olszewski M 44 23 15:0907:346 / 25 / 29 02:07 1:01:4917.477 / 26 / 33 01:40 38:5808:173 / 4 / 5 1:59:43  
  1 18 23 Tom Penn M 59 206 14:2407:121 / 22 / 26 03:09 57:3718.741 / 19 / 24 02:28 42:3309:031 / 15 / 18 2:00:11  
  4 19 24 Nick Stanziola M 36 28 14:1107:055 / 15 / 18 01:32 55:2719.486 / 18 / 23 01:29 50:3210:458 / 24 / 31 2:03:11  
  5 20 25 Gerald Fullmer M 38 9 13:4006:503 / 12 / 15 02:29 54:5319.685 / 17 / 20 03:54 48:3810:205 / 23 / 28 2:03:34  
  2 21 26 Todd Morin M 29 231 15:1007:352 / 26 / 30 52 1:01:2617.582 / 25 / 32 48 46:2809:532 / 21 / 26 2:04:44  
  3 22 27 John House Jr M 31 194 14:1507:074 / 18 / 21 51 1:02:2017.336 / 27 / 34 59 46:3709:555 / 22 / 27 2:05:02  
  4 23 28 James Redman M 34 25 14:1607:085 / 19 / 22 02:13 1:00:5217.745 / 24 / 31 03:01 44:4009:304 / 19 / 23 2:05:02  
Member  1 24 29 Andrew Darrell M 13 216 12:2806:141 / 3 / 3 53 1:09:2915.541 / 32 / 41 41 41:4408:521 / 13 / 16 2:05:15  
  2 6 30 Susan Stroup F 38 30 15:2907:447 / 6 / 32 01:54 58:0318.67 / 6 / 25 02:34 49:2510:306 / 6 / 29 2:07:25  
  6 25 31 Bob Eisbrenner M 41 5 14:3907:195 / 23 / 27 01:25 58:4218.45 / 21 / 27 02:15 52:5011:147 / 29 / 36 2:09:51  
Member  7 26 32 Rob Wineman M 40 36 16:0808:047 / 27 / 34 02:05 59:5318.036 / 22 / 28 01:49 51:1510:546 / 25 / 32 2:11:10  
  3 7 33 Molly White F 35 34 16:0608:038 / 7 / 33 02:21 1:03:1017.18 / 8 / 35 02:10 49:4410:347 / 7 / 30 2:13:31  
  5 27 34 Tom Eisbrenner M 34 6 14:4807:246 / 24 / 28 01:57 1:03:2417.037 / 28 / 36 03:02 52:0511:046 / 27 / 34 2:15:16  
  3 8 35 Jessica Duke F 24 4 16:3008:153 / 8 / 37 02:11 1:00:2417.883 / 7 / 29 01:58 55:4711:523 / 8 / 37 2:16:50  
  6 28 36 David Ferguson M 35 8 16:2808:149 / 28 / 35 01:53 1:05:5816.379 / 31 / 39 01:59 51:4711:019 / 26 / 33 2:18:05  
Member  2 29 37 Bill Kalmar M 62 18 16:3608:182 / 30 / 38 01:41 1:05:5216.43 / 30 / 38 01:46 52:2811:092 / 28 / 35 2:18:23  
  6 30 38 Douglas Gatto M 30 10 16:2908:147 / 29 / 36 02:31 50:2521.422 / 5 / 5 02:09 1:10:2314:587 / 32 / 41 2:21:57  
  1 31 39 Adam Hartell M 23 202 16:4208:214 / 31 / 39 01:51 1:00:5017.754 / 23 / 30 02:42 59:5312:444 / 31 / 40 2:21:58  
Member  3 32 40 Douglas Bradley M 61 60 17:4208:513 / 32 / 41 02:19 1:03:5816.882 / 29 / 37 02:45 57:0812:093 / 30 / 38 2:23:52  
Member  1 9 41 Meghan Lyons F 28 29 17:3708:483 / 9 / 40 01:53 1:08:5215.683 / 9 / 40 01:58 58:4312:293 / 9 / 39 2:29:03  
  3 33 42 Christopher Evans M 28 7 21:1810:394 / 33 / 42 02:39 1:34:1611.464 / 33 / 42 01:47 1:23:3417:464 / 33 / 42 3:23:34  
 
Rocket Fuel