Quantcast Greg Watson's Race Results at Athlinks.com
This will post to your Facebook's status update. Click OK to continue
Click to Sign In! Click to Sign Up!

  Event Name & Course State Date Bib Plc A Plc G Plc O Final Claim!
Tyler Arboretum 10K Trail Run 2009 PA 4/4/09 314 1 3 3 38:26
Caesar Rodney Half Marathon & 5K - Run - Half Marathon DE 3/15/09 5 1 6 6 1:13:26
Philadelphia Marathon 2008 - Rothman 8K PA 11/23/08 25005 1 14 16 26:45
Wascally Wabbitt Twail Wun 5 Miler PA 9/6/08 306 1 1 1 32:30
4Th Annual Tour De-Lance 5K 2008 DE 8/13/08 - 1 2 2 16:37
West Chester Summer Xc Race #4 2008 PA 7/22/08 - 1 7 7 16:53
West Chester Summer Xc Series Race #3 5K PA 7/8/08 - 1 3 3 16:19
West Chester Summer Xc Series 2008 Race #2 PA 6/24/08 - 1 2 2 16:15
Media 5 Mile Race 2008 PA 6/20/08 - 1 4 4 26:25
Bhi Run 4 Your Life 5K 2008 PA 6/15/08 - 1 6 6 16:52
Penn Relays Distance Classic 20K /5K - Run-20K PA 4/20/08 - 1 2 2 1:09:09
Tyler Arboretum 10K PA 4/5/08 345 1 1 1 38:14
2008 Citizen'S Bank Caesar Rodney Half Marathon DE 3/9/08 16 2 10 10 1:15:56
Parkway Run 5K For Children'S Cancer Research 2007 PA 9/30/07 - 1 5 5 15:56
Jefferson Hospital Philadelphia Distance Run 2007 PA 9/16/07 1630 2 67 76 1:12:02
Teri'S Run 2007 PA 9/7/07 - 1 8 8 15:46
3Rd Tour De Lance 5K DE 8/15/07 - 1 1 1 16:02
Media 5 Miler Race PA 6/15/07 - 2 7 7 26:23
Bank Of America Gasparilla Distance Classic 2007 - Run-15K FL 2/18/07 104 2 16 16 50:47
Psci Icicle Ten Miler DE 1/14/07 466 1 2 2 55:11
Philadelphia Marathon 2006 - Half-Marathon PA 11/19/06 13695 2 16 18 1:13:18
Heroes To Hero Run 5K NJ 10/14/06 40 2 11 12 16:07
Philadelphia Distance Run PA 9/17/06 1765 2 76 87 1:13:33
Parkway Run For Children 2005 PA 9/25/05 - 1 5 5 16:09
Powerman North Carolina Duathlon - DUTH/:/Power Man: 8K - Run; 53K - Bike; 8K - Run NC 5/1/05 - 1 1 1 2:06:34
26Th Pnc Bank Run Walk For Ms 10K/5K - Run-10K DE 11/25/04 - 1 2 2 34:44
Run For Independence 5K DE 7/9/03 - 1 1 1 16:58
Blackwater Traverse Duathlon MD 5/4/03 - 1 1 1 1:49:35
27Th Psci Icicle Ten Miler 2003 DE 1/19/03 3 1 1 1 55:33
Dannon Duathlon Championship Series 2002 CA 7/14/02 - 1 1 1 1:48:56
Blackwater Traverse Duathlon 2002 MD 4/21/02 9 1 1 1 1:50:09
24Th Psci Icicle 10 Mile 2000 DE 1/23/00 - 1 1 1 54:46
1997 Springfield Iron Horse Triathlon IL 6/15/97 1058 14 34 34 3:35:37
Powerman Alabama AL 3/29/97 - 1 3 3 2:39:06